WxChallenge 2007-08 Schedule
Below is the current schedule of cities for which the WxChallenge will be forecasting in the upcoming contest. Links for each city go to a detailed city page with localized information on the city.| Fall 2007 | ||
| City | Identifier | Dates |
| Cape Hatteras, NC | KHSE | September 24 - October 4 |
| Great Falls, MT | KGTF | October 8 - October 18 |
| Portland, ME | KPWM | October 22 - November 1 |
| Peoria, IL | KPIA | November 5 - November 15 |
| Wenatchee, WA | KEAT | November 26 - December 6 |
| Spring 2008 | ||
| City | Identifier | Dates |
| New Orleans, LA | KMSY | January 28 - February 7 |
| Crescent City, CA | KCEC | February 11 - February 21 |
| Buffalo, NY | KBUF | February 25 - March 6 |
| Memphis, TN | KMEM | March 10 - March 20 |
| Minneapolis, MN* | KMSP | March 24 - April 3 |
| Dodge City, KS** | KDDC | April 7 - April 25 |
* This city will be determined by a vote from all participants.
** Indicates Tournament City.
Note: Forecast locations and dates subject to change. Check the website for the latest information.
